Covid 19 Latest Update
Confirmed | Active | Recovered | Deceased |
---|---|---|---|
(+14321) 10640544 |
182831 |
(+17166) 10300063 |
(+153) 153221 |
Last Update : 23/1/2021 02:53:50
State Name | Today Confirmed | Today Deaths | Today Recovered | Active | Confirmed | Deaths | Recovered |
---|---|---|---|---|---|---|---|
Maharashtra | 2779 | 50 | 3419 | 44926 | 2003657 | 50684 | 1906827 |
Karnataka | 324 | 3 | 890 | 6985 | 934576 | 12190 | 915382 |
Andhra Pradesh | 137 | 4 | 167 | 1488 | 886694 | 7146 | 878060 |
Tamil Nadu | 574 | 8 | 689 | 5073 | 833585 | 12307 | 816205 |
Kerala | 6753 | 19 | 6108 | 70397 | 877283 | 3565 | 803094 |
Delhi | 266 | 7 | 319 | 2060 | 633542 | 10789 | 620693 |
Uttar Pradesh | 303 | 8 | 484 | 7528 | 598126 | 8605 | 581993 |
West Bengal | 406 | 8 | 493 | 6470 | 567304 | 10097 | 550737 |
Odisha | 154 | 0 | 212 | 1307 | 334020 | 1956 | 330757 |
Rajasthan | 201 | 0 | 416 | 3719 | 316282 | 2756 | 309807 |
Telangana | 214 | 2 | 351 | 3781 | 292835 | 1586 | 287468 |
Chhattisgarh | 440 | 8 | 763 | 5308 | 295949 | 3601 | 287040 |
Haryana | 120 | 5 | 209 | 1585 | 266939 | 3005 | 262349 |
Bihar | 168 | 4 | 458 | 2606 | 259617 | 1472 | 255538 |
Gujarat | 451 | 2 | 700 | 5140 | 258264 | 4374 | 248750 |
Madhya Pradesh | 347 | 4 | 463 | 4479 | 253114 | 3780 | 244855 |
Assam | 17 | 0 | 103 | 1135 | 216957 | 1077 | 213398 |
Punjab | 206 | 8 | 217 | 2324 | 171522 | 5543 | 163655 |
Jammu and Kashmir | 88 | 4 | 97 | 1098 | 123852 | 1928 | 120826 |
Jharkhand | 75 | 2 | 127 | 978 | 118154 | 1060 | 116116 |
Uttarakhand | 110 | 3 | 183 | 1795 | 95464 | 1629 | 90730 |
Himachal Pradesh | 41 | 0 | 81 | 516 | 57162 | 958 | 55672 |
Goa | 70 | 1 | 80 | 854 | 52782 | 758 | 51170 |
Puducherry | 22 | 0 | 27 | 294 | 38794 | 643 | 37857 |
Tripura | 4 | 0 | 5 | 35 | 33339 | 388 | 32893 |
Manipur | 15 | 2 | 36 | 197 | 28953 | 369 | 28387 |
Chandigarh | 25 | 1 | 33 | 137 | 20664 | 332 | 20195 |
Arunachal Pradesh | 1 | 0 | 2 | 37 | 16817 | 56 | 16724 |
Meghalaya | 2 | 0 | 3 | 128 | 13723 | 146 | 13449 |
Nagaland | 2 | 0 | 5 | 104 | 12072 | 88 | 11738 |
Ladakh | 0 | 0 | 5 | 68 | 9673 | 129 | 9476 |
Sikkim | 1 | 0 | 9 | 140 | 6063 | 131 | 5697 |
Andaman and Nicobar Islands | 1 | 0 | 3 | 23 | 4992 | 62 | 4907 |
Mizoram | 3 | 0 | 8 | 58 | 4349 | 9 | 4282 |
Dadra and Nagar Haveli and Daman and Diu | 1 | 0 | 1 | 10 | 3377 | 2 | 3336 |
State Unassigned | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lakshadweep | 0 | 0 | 0 | 48 | 48 | 0 | 0 |
Source : covid19india.org